Pangaia Unisex Shoes Size Guide

PANGAIA UNISEX FOOTWEAR SIZE GUIDE

PANGAIA US Woman US Men UK Foot length
EU36 5.5 4.5 3.5 23.7
EU37 6 5 4.5 24.7
EU38 7 6 5 25.7
EU39 8 7 6 26.35
EU40 8.5 7.5 7 27.2
EU41 9.5 8.5 7.5 27.55
EU42 10 9 8.5 28.25
EU43 11 10 9 28.8
EU44 11.5 10.5 10 29.75
EU45 12.5 11.5 10.5 30.1
Grape sneakers: If you are in between sizes, please size down