Shoes

General › Kids › Shoes
AU/UK US EU CM
1 1.5 11
1.5 2 17 11.4
2 2.5 11.8
2.5 3 18.1 12.2
3 3.5 12.7
3.5 4 19 13.1
4 4.5 20 13.5
4.5 5 14
5 5.5 21 14.4
5.5 6 22 14.8
6 6.5 15.3
6.5 7 23 15.7
7 7.5 24 16.1
7.5 8 25 16.5
AU/UK US EU CM
8 8.5 16.9
8.5 9 26 17.3
9 9.5 27 17.7
9.5 10 18.2
10 10.5 28 18.6
10.5 11 19
11 11.5 29 19.4
11.5 12 19.8
12 12.5 30 20.2
12.5 13 31 20.6
13 13.5 21.1
13.5 1 32 21.5
1 1.5 33 21.9
1.5 2 22.3
2 2.5 34 22.7
2.5 3 35 23.1
AU/UK US EU CM
3 3.5 23.5
3.5 4 36 23.9
4 4.5 37 24.4
4.5 5 24.8
5 5.5 38 25.2
5.5 6 39 25.7
6 6.5 26.2
6.5 40 26.6
7 41 27
7.5 27.5
8 42 27.9
8.5 43 28.3
9 28.7
9.5 44 29.2
10 29.6
10.5 45 30
11 46 30.4
11.5 30.9
12 47 31.3
12.5 48 31.7
13 32.1
13.5 49 32.5
14 50 33